|
All PrintingsCards Commonly Used With
| Name: | Coat of Arms | Cost: |  |
| Set Name: | Exodus | Rarity: | Rare |
| Type: | Artifact | Pwr/Tgh: | |
| Text: | Each creature gets +1/+1 for each other creature on the battlefield that shares at least one creature type with it. (For example, if two Goblin Warriors and a Goblin Shaman are on the battlefield, each gets +2/+2.) |
| Flavor: | "Hup, two, three, four, Dunno how to count no more." -Mogg march |
| Name: | Coat of Arms | Cost: |  |
| Set Name: | 9th Edition | Rarity: | Rare |
| Type: | Artifact | Pwr/Tgh: | |
| Text: | Each creature gets +1/+1 for each other creature on the battlefield that shares at least one creature type with it. (For example, if two Goblin Warriors and a Goblin Shaman are on the battlefield, each gets +2/+2.) |
| Flavor: | "Hup, two, three, four, Dunno how to count no more." |
| Name: | Coat of Arms | Cost: |  |
| Set Name: | Magic 2010 | Rarity: | Rare |
| Type: | Artifact | Pwr/Tgh: | |
| Text: | Each creature gets +1/+1 for each other creature on the battlefield that shares at least one creature type with it. (For example, if two Goblin Warriors and a Goblin Shaman are on the battlefield, each gets +2/+2.) |
| Flavor: | A banner for bonds of blood or belief. |
| Name: | Coat of Arms | Cost: |  |
| Set Name: | Premium Deck Series: Slivers | Rarity: | Rare |
| Type: | Artifact | Pwr/Tgh: | |
| Text: | Each creature gets +1/+1 for each other creature on the battlefield that shares at least one creature type with it. (For example, if two Goblin Warriors and a Goblin Shaman are on the battlefield, each gets +2/+2.) |
| Flavor: | "Hup, two, three, four, |
| Name: | Coat of Arms | Cost: |  |
| Set Name: | 10th Edition | Rarity: | Rare |
| Type: | Artifact | Pwr/Tgh: | |
| Text: | Each creature gets +1/+1 for each other creature on the battlefield that shares at least one creature type with it. (For example, if two Goblin Warriors and a Goblin Shaman are on the battlefield, each gets +2/+2.) |
| Flavor: | “Hup, two, three, four,Dunno how to count no more.” |
| Name: | Coat of Arms | Cost: |  |
| Set Name: | 7th Edition | Rarity: | Rare |
| Type: | Artifact | Pwr/Tgh: | |
| Text: | Each creature gets +1/+1 for each other creature on the battlefield that shares at least one creature type with it. (For example, if two Goblin Warriors and a Goblin Shaman are on the battlefield, each gets +2/+2.) |
| Name: | Coat of Arms | Cost: |  |
| Set Name: | 8th Edition | Rarity: | Rare |
| Type: | Artifact | Pwr/Tgh: | |
| Text: | Each creature gets +1/+1 for each other creature on the battlefield that shares at least one creature type with it. (For example, if two Goblin Warriors and a Goblin Shaman are on the battlefield, each gets +2/+2.) |
| Flavor: | “Hup, two, three, four, Dunno how to count no more.” —Mogg march |
The cards below are the top 10 cards most frequently found in decks (from our deck database) that also use Coat of Arms .
|
|